#SampleID	TOT_ORG_CARB	SILT_CLAY	ELEVATION	SOIL_MOISTURE_DEFICIT	CARB_NITRO_RATIO	ANNUAL_SEASON_TEMP	ANNUAL_SEASON_PRECPT	PH	CMIN_RATE	LONGITUDE	LATITUDE
CA1.141704	16.7	73	2003	198	13	10.3	400	7.27	2.276	-111.7666667	36.05
MT2.141698	39.1	35	1000	70	23.087	7	450	6.66	19.7	-114	46.8
CO2.141657	18.1	24	2400	104	31.8	6.1	350	5.68	9.223	-105.3333333	40.58333333
TL3.141709	53.9	52	894	-212	24.6	-9.3	400	4.23	16.456	-149.5833333	68.63333333
SN3.141650	16.6	20	3000	-252	13.9	3.6	600	5.74	6.289	-118.1666667	36.45
ExtraSample	42.0	42		-42	breh	3.6	602	1.74	0.289	-122.7	36.45
BB2.141659	52.2	44	400	-680	21.4	6.1	1200	4.6	2.223	-68.1	44.86666667
