##########################################################################
#
# LaTeX (color and xcolor) colors natively supported by LyX.
#
# Syntax:
#
# Color <name>
#	LaTeXName          <latex name>
#	SVGClash           <0|1>
#	CMYK               "<CMYK Value>"
#	GuiName            "<Gui Name>"
#	HexName            <hex color value>
#	ColorModel         <color model, e.g. svgnames>
#	Category           "Color Category"
#	Requires           <package>
# EndColor
#
#
# NOTES:
#
# * We try to keep the colors sorted by shade within their categories.
#
# * Adding a new color results in a FILE FORMAT CHANGE. So if a new color
#   is added for the LyX distribution, the according changes need to be
#   done.
# * Give hex values without preceding '#' as this is a comment character
#   in the context of this definition file.
# * There are some color name clashes between dvipsnames and svgnames
#   (with different color definitions), and the latter overwrite the
#   former. In this case, we set "SVGClash 1" and specify the CMYK value.
#   LyX will then define and use a fallback dvipsname color via
#   \DefineNamedColor{named}{DVIPS<LaTeXName>}{cmyk}{<CMYK Value>}
# * xcolor only needs to be explicitly required if no ColorModel is
#   specified (i.e., for base colors). In the other cases it will
#   be required anyway.
#   
#
##########################################################################

#
# Base colors
#

Color black
	LaTeXName	black
	GuiName		Black
	HexName		000000
	Category	"LaTeX Base Colors"
EndColor

Color darkgray
	LaTeXName	darkgray
	GuiName		"Dark gray"
	HexName		404040
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color gray
	LaTeXName	gray
	GuiName		Gray
	HexName		808080
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color lightgray
	LaTeXName	lightgray
	GuiName		"Light gray"
	HexName		bfbfbf
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color white
	LaTeXName	white
	GuiName		White
	HexName		ffffff
	Category	"LaTeX Base Colors"
EndColor

Color yellow
	LaTeXName	yellow
	GuiName		Yellow
	HexName		ffff00
	Category	"LaTeX Base Colors"
EndColor

Color brown
	LaTeXName	brown
	GuiName		Brown
	HexName		bf8040
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color orange
	LaTeXName	orange
	GuiName		Orange
	HexName		ff8000
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color red
	LaTeXName	red
	GuiName		Red
	HexName		ff0000
	Category	"LaTeX Base Colors"
EndColor

Color pink
	LaTeXName	pink
	GuiName		Pink
	HexName		ffbfbf
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color magenta
	LaTeXName	magenta
	GuiName		Magenta
	HexName		ff00ff
	Category	"LaTeX Base Colors"
EndColor

Color violet
	LaTeXName	violet
	GuiName		Violet
	HexName		800080
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color purple
	LaTeXName	purple
	GuiName		Purple
	HexName		bf0040
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color blue
	LaTeXName	blue
	GuiName		Blue
	HexName		0000ff
	Category	"LaTeX Base Colors"
EndColor

Color cyan
	LaTeXName	cyan
	GuiName		Cyan
	HexName		00ffff
	Category	"LaTeX Base Colors"
EndColor

Color teal
	LaTeXName	teal
	GuiName		Teal
	HexName		008080
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color lime
	LaTeXName	lime
	GuiName		Lime
	HexName		bfff00
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor

Color green
	LaTeXName	green
	GuiName		Green
	HexName		00ff00
	Category	"LaTeX Base Colors"
EndColor

Color olive
	LaTeXName	olive
	GuiName		Olive
	HexName		808000
	Category	"LaTeX Base Colors"
	Requires	xcolor
EndColor


#
# DVIPS Names
#

Color DVIPS:Black
	LaTeXName	Black
	GuiName		Black
	HexName		221E1F
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Gray
	LaTeXName	Gray
	SVGClash	1
	CMYK		"0,0,0,0.50"
	GuiName		Gray
	HexName		949698
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:White
	LaTeXName	White
	GuiName		White
	HexName		FFFFFF
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Yellow
	LaTeXName	Yellow
	SVGClash	1
	CMYK		"0,0,1,0"
	GuiName		Yellow
	HexName		FFF200
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Goldenrod
	LaTeXName	Goldenrod
	SVGClash	1
	CMYK		"0,0.10,0.84,0"
	GuiName		Goldenrod
	HexName		FFDF42
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Dandelion
	LaTeXName	Dandelion
	GuiName		Dandelion
	HexName		FDBC42
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Apricot
	LaTeXName	Apricot
	GuiName		Apricot
	HexName		FBB982
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Peach
	LaTeXName	Peach
	GuiName		Peach
	HexName		F7965A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Melon
	LaTeXName	Melon
	GuiName		Melon
	HexName		F89E7B
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:YellowOrange
	LaTeXName	YellowOrange
	GuiName		YellowOrange
	HexName		FAA21A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Orange
	LaTeXName	Orange
	SVGClash	1
	CMYK		"0,0.61,0.87,0"
	GuiName		Orange
	HexName		F58137
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:BurntOrange
	LaTeXName	BurntOrange
	GuiName		BurntOrange
	HexName		F7921D
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Bittersweet
	LaTeXName	Bittersweet
	GuiName		Bittersweet
	HexName		C04F17
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RedOrange
	LaTeXName	RedOrange
	GuiName		RedOrange
	HexName		F26035
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Mahogany
	LaTeXName	Mahogany
	GuiName		Mahogany
	HexName		A9341F
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Maroon
	LaTeXName	Maroon
	SVGClash	1
	CMYK		"0,0.87,0.68,0.32"
	GuiName		Maroon
	HexName		AF3235
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:BrickRed
	LaTeXName	BrickRed
	GuiName		BrickRed
	HexName		B6321C
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Red
	LaTeXName	Red
	SVGClash	1
	CMYK		"0,1,1,0"
	GuiName		Red
	HexName		ED1B23
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:OrangeRed
	LaTeXName	OrangeRed
	SVGClash	1
	CMYK		"0,1,0.50,0"
	GuiName		OrangeRed
	HexName		ED135A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RubineRed
	LaTeXName	RubineRed
	GuiName		RubineRed
	HexName		ED017D
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:WildStrawberry
	LaTeXName	WildStrawberry
	GuiName		WildStrawberry
	HexName		EE2967
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Salmon
	LaTeXName	Salmon
	SVGClash	1
	CMYK		"0,0.53,0.38,0"
	GuiName		Salmon
	HexName		F69289
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:CarnationPink
	LaTeXName	CarnationPink
	GuiName		CarnationPink
	HexName		F282B4
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Magenta
	LaTeXName	Magenta
	SVGClash	1
	CMYK		"0,1,0,0"
	GuiName		Magenta
	HexName		EC008C
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:VioletRed
	LaTeXName	VioletRed
	SVGClash	1
	CMYK		"0,0.81,0,0"
	GuiName		VioletRed
	HexName		EF58A0
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Rhodamine
	LaTeXName	Rhodamine
	GuiName		Rhodamine
	HexName		EF559F
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Mulberry
	LaTeXName	Mulberry
	GuiName		Mulberry
	HexName		A93C93
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RedViolet
	LaTeXName	RedViolet
	GuiName		RedViolet
	HexName		A1246B
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Fuchsia
	LaTeXName	Fuchsia
	SVGClash	1
	CMYK		"0.47,0.91,0,0.08"
	GuiName		Fuchsia
	HexName		8C368C
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Lavender
	LaTeXName	Lavender
	SVGClash	1
	CMYK		"0,0.48,0,0"
	GuiName		Lavender
	HexName		F49EC4
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Thistle
	LaTeXName	Thistle
	SVGClash	1
	CMYK		"0.12,0.59,0,0"
	GuiName		Thistle
	HexName		D883B7
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Orchid
	LaTeXName	Orchid
	SVGClash	1
	CMYK		"0.32,0.64,0,0"
	GuiName		Orchid
	HexName		AF72B0
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:DarkOrchid
	LaTeXName	DarkOrchid
	SVGClash	1
	CMYK		"0.40,0.80,0.20,0"
	GuiName		DarkOrchid
	HexName		A4538A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Purple
	LaTeXName	Purple
	SVGClash	1
	CMYK		"0.45,0.86,0,0"
	GuiName		Purple
	HexName		99479B
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Plum
	LaTeXName	Plum
	SVGClash	1
	CMYK		"0.50,1,0,0"
	GuiName		Plum
	HexName		92268F
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Violet
	LaTeXName	Violet
	SVGClash	1
	CMYK		"0.79,0.88,0,0"
	GuiName		Violet
	HexName		58429B
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RoyalPurple
	LaTeXName	RoyalPurple
	GuiName		RoyalPurple
	HexName		613F99
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:BlueViolet
	LaTeXName	BlueViolet
	GuiName		BlueViolet
	HexName		473992
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Periwinkle
	LaTeXName	Periwinkle
	GuiName		Periwinkle
	HexName		7977B8
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:CadetBlue
	LaTeXName	CadetBlue
	SVGClash	1
	CMYK		"0.62,0.57,0.23,0"
	GuiName		CadetBlue
	HexName		74729A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:CornflowerBlue
	LaTeXName	CornflowerBlue
	SVGClash	1
	CMYK		"0.65,0.13,0,0"
	GuiName		CornflowerBlue
	HexName		41B0E4
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:MidnightBlue
	LaTeXName	MidnightBlue
	SVGClash	1
	CMYK		"0.98,0.13,0,0.43"
	GuiName		MidnightBlue
	HexName		006795
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:NavyBlue
	LaTeXName	NavyBlue
	SVGClash	1
	CMYK		"0.94,0.54,0,0"
	GuiName		NavyBlue
	HexName		006EB8
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RoyalBlue
	LaTeXName	RoyalBlue
	SVGClash	1
	CMYK		"1,0.50,0,0"
	GuiName		RoyalBlue
	HexName		0071BC
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Blue
	LaTeXName	Blue
	SVGClash	1
	CMYK		"1,1,0,0"
	GuiName		Blue
	HexName		2D2F92
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Cerulean
	LaTeXName	Cerulean
	GuiName		Cerulean
	HexName		00A2E3
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Cyan
	LaTeXName	Cyan
	SVGClash	1
	CMYK		"1,0,0,0"
	GuiName		Cyan
	HexName		00AEEF
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:ProcessBlue
	LaTeXName	ProcessBlue
	GuiName		ProcessBlue
	HexName		00B0F0
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:SkyBlue
	LaTeXName	SkyBlue
	SVGClash	1
	CMYK		"0.62,0,0.12,0"
	GuiName		SkyBlue
	HexName		46C5DD
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Turquoise
	LaTeXName	Turquoise
	SVGClash	1
	CMYK		"0.85,0,0.20,0"
	GuiName		Turquoise
	HexName		00B4CE
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:TealBlue
	LaTeXName	TealBlue
	GuiName		TealBlue
	HexName		00AEB3
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Aquamarine
	LaTeXName	Aquamarine
	SVGClash	1
	CMYK		"0.82,0,0.30,0"
	GuiName		Aquamarine
	HexName		00B5BE
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:BlueGreen
	LaTeXName	BlueGreen
	GuiName		BlueGreen
	HexName		00B3B8
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Emerald
	LaTeXName	Emerald
	GuiName		Emerald
	HexName		00A99D
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:JungleGreen
	LaTeXName	JungleGreen
	GuiName		JungleGreen
	HexName		00A99A
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:SeaGreen
	LaTeXName	SeaGreen
	SVGClash	1
	CMYK		"0.69,0,0.50,0"
	GuiName		SeaGreen
	HexName		3FBC9D
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Green
	LaTeXName	Green
	SVGClash	1
	CMYK		"1,0,1,0"
	GuiName		Green
	HexName		00A64F
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:ForestGreen
	LaTeXName	ForestGreen
	SVGClash	1
	CMYK		"0.91,0,0.88,0.12"
	GuiName		ForestGreen
	HexName		009B55
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:PineGreen
	LaTeXName	PineGreen
	GuiName		PineGreen
	HexName		008B72
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:LimeGreen
	LaTeXName	LimeGreen
	SVGClash	1
	CMYK		"1,0,1,0"
	GuiName		LimeGreen
	HexName		8DC73E
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:YellowGreen
	LaTeXName	YellowGreen
	SVGClash	1
	CMYK		"0.44,0,0.74,0"
	GuiName		YellowGreen
	HexName		98CC70
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:SpringGreen
	LaTeXName	SpringGreen
	SVGClash	1
	CMYK		"0.26,0,0.76,0"
	GuiName		SpringGreen
	HexName		C6DC67
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:GreenYellow
	LaTeXName	GreenYellow
	SVGClash	1
	CMYK		"0.15,0,0.69,0"
	GuiName		GreenYellow
	HexName		DFE674
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:OliveGreen
	LaTeXName	OliveGreen
	GuiName		OliveGreen
	HexName		3C8031
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:RawSienna
	LaTeXName	RawSienna
	GuiName		RawSienna
	HexName		974006
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Sepia
	LaTeXName	Sepia
	GuiName		Sepia
	HexName		671800
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Brown
	LaTeXName	Brown
	SVGClash	1
	CMYK		"0,0.81,1,0.60"
	GuiName		Brown
	HexName		792500
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor

Color DVIPS:Tan
	LaTeXName	Tan
	SVGClash	1
	CMYK		"0.14,0.42,0.56,0"
	GuiName		Tan
	HexName		DA9D76
	ColorModel	dvipsnames
	Category	"DVIPS Names"
EndColor


#
# SVG Names
#

Color SVG:Black
	LaTeXName	Black
	GuiName		Black
	HexName		000000
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:DarkSlateGray
	LaTeXName	DarkSlateGray
	GuiName		DarkSlateGray
	HexName		2F4F4F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:DarkSlateGray
# Color SVG:DarkSlateGrey
# 	LaTeXName	DarkSlateGrey
# 	GuiName		DarkSlateGrey
# 	HexName		2F4F4F
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:SlateGray
	LaTeXName	SlateGray
	GuiName		SlateGray
	HexName		707F90
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:SlateGray
# Color SVG:SlateGrey
# 	LaTeXName	SlateGrey
# 	GuiName		SlateGrey
# 	HexName		707F90
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:LightSlateGray
	LaTeXName	LightSlateGray
	GuiName		LightSlateGray
	HexName		778799
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:LightSlateGray
# Color SVG:LightSlateGrey
# 	LaTeXName	LightSlateGrey
# 	GuiName		LightSlateGrey
# 	HexName		778799
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:DimGray
	LaTeXName	DimGray
	GuiName		DimGray
	HexName		686868
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:DimGray
# Color SVG:DimGrey
# 	LaTeXName	DimGrey
# 	GuiName		DimGrey
# 	HexName		686868
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:Gray
	LaTeXName	Gray
	GuiName		Gray
	HexName		7F7F7F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:Gray
# Color SVG:Grey
# 	LaTeXName	Grey
# 	GuiName		Grey
# 	HexName		7F7F7F
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:DarkGray
	LaTeXName	DarkGray
	GuiName		DarkGray
	HexName		A9A9A9
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:DarkGray
# Color SVG:DarkGrey
# 	LaTeXName	DarkGrey
# 	GuiName		DarkGrey
# 	HexName		A9A9A9
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:Silver
	LaTeXName	Silver
	GuiName		Silver
	HexName		BFBFBF
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightGray
	LaTeXName	LightGray
	GuiName		LightGray
	HexName		D3D3D3
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

# Duplicate to SVG:LightGray
# Color SVG:LightGrey
# 	LaTeXName	LightGrey
# 	GuiName		LightGrey
# 	HexName		D3D3D3
# 	ColorModel	svgnames
# 	Category	"SVG Names"
# EndColor

Color SVG:Gainsboro
	LaTeXName	Gainsboro
	GuiName		Gainsboro
	HexName		DCDCDC
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:WhiteSmoke
	LaTeXName	WhiteSmoke
	GuiName		WhiteSmoke
	HexName		F4F4F4
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:GhostWhite
	LaTeXName	GhostWhite
	GuiName		GhostWhite
	HexName		F7F7FF
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:White
	LaTeXName	White
	GuiName		White
	HexName		FFFFFF
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Snow
	LaTeXName	Snow
	GuiName		Snow
	HexName		FFF9F9
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Ivory
	LaTeXName	Ivory
	GuiName		Ivory
	HexName		FFFFEF
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:FloralWhite
	LaTeXName	FloralWhite
	GuiName		FloralWhite
	HexName		FFF9EF
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Seashell
	LaTeXName	Seashell
	GuiName		Seashell
	HexName		FFF4ED
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:OldLace
	LaTeXName	OldLace
	GuiName		OldLace
	HexName		FCF4E5
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Linen
	LaTeXName	Linen
	GuiName		Linen
	HexName		F9EFE5
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:AntiqueWhite
	LaTeXName	AntiqueWhite
	GuiName		AntiqueWhite
	HexName		F9EAD7
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:BlanchedAlmond
	LaTeXName	BlanchedAlmond
	GuiName		BlanchedAlmond
	HexName		FFEACD
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:PapayaWhip
	LaTeXName	PapayaWhip
	GuiName		PapayaWhip
	HexName		FFEED4
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Beige
	LaTeXName	Beige
	GuiName		Beige
	HexName		F4F4DC
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Cornsilk
	LaTeXName	Cornsilk
	GuiName		Cornsilk
	HexName		FFF7DC
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightGoldenrodYellow
	LaTeXName	LightGoldenrodYellow
	GuiName		LightGoldenrodYellow
	HexName		F9F9D2
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightYellow
	LaTeXName	LightYellow
	GuiName		LightYellow
	HexName		FFFFE0
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LemonChiffon
	LaTeXName	LemonChiffon
	GuiName		LemonChiffon
	HexName		FFF9CD
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:PaleGoldenrod
	LaTeXName	PaleGoldenrod
	GuiName		PaleGoldenrod
	HexName		EDE8AA
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Khaki
	LaTeXName	Khaki
	GuiName		Khaki
	HexName		EFE58C
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Yellow
	LaTeXName	Yellow
	GuiName		Yellow
	HexName		FFFF00
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightGoldenrod
	LaTeXName	LightGoldenrod
	GuiName		LightGoldenrod
	HexName		EDDD82
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Gold
	LaTeXName	Gold
	GuiName		Gold
	HexName		FFD700
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Orange
	LaTeXName	Orange
	GuiName		Orange
	HexName		FFA500
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:DarkOrange
	LaTeXName	DarkOrange
	GuiName		DarkOrange
	HexName		FF8C00
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Goldenrod
	LaTeXName	Goldenrod
	GuiName		Goldenrod
	HexName		DAA51F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:DarkGoldenrod
	LaTeXName	DarkGoldenrod
	GuiName		DarkGoldenrod
	HexName		B7850B
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Peru
	LaTeXName	Peru
	GuiName		Peru
	HexName		CD843F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Chocolate
	LaTeXName	Chocolate
	GuiName		Chocolate
	HexName		D2681D
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:SaddleBrown
	LaTeXName	SaddleBrown
	GuiName		SaddleBrown
	HexName		8A4413
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Sienna
	LaTeXName	Sienna
	GuiName		Sienna
	HexName		A0512C
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Brown
	LaTeXName	Brown
	GuiName		Brown
	HexName		A52A2A
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:DarkRed
	LaTeXName	DarkRed
	GuiName		DarkRed
	HexName		8A0000
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Maroon
	LaTeXName	Maroon
	GuiName		Maroon
	HexName		7F0000
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:FireBrick
	LaTeXName	FireBrick
	GuiName		FireBrick
	HexName		B12121
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:IndianRed
	LaTeXName	IndianRed
	GuiName		IndianRed
	HexName		CD5B5B
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Crimson
	LaTeXName	Crimson
	GuiName		Crimson[[color]]
	HexName		DC143B
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Red
	LaTeXName	Red
	GuiName		Red
	HexName		FF0000
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:OrangeRed
	LaTeXName	OrangeRed
	GuiName		OrangeRed
	HexName		FF4400
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Tomato
	LaTeXName	Tomato
	GuiName		Tomato
	HexName		FF6347
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Coral
	LaTeXName	Coral
	GuiName		Coral
	HexName		FF7E4F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Salmon
	LaTeXName	Salmon
	GuiName		Salmon
	HexName		F97F72
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightCoral
	LaTeXName	LightCoral
	GuiName		LightCoral
	HexName		EF7F7F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:DarkSalmon
	LaTeXName	DarkSalmon
	GuiName		DarkSalmon
	HexName		E8967A
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:LightSalmon
	LaTeXName	LightSalmon
	GuiName		LightSalmon
	HexName		FFA07A
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:SandyBrown
	LaTeXName	SandyBrown
	GuiName		SandyBrown
	HexName		F3A45F
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:RosyBrown
	LaTeXName	RosyBrown
	GuiName		RosyBrown
	HexName		BB8E8E
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Tan
	LaTeXName	Tan
	GuiName		Tan
	HexName		D2B38C
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:BurlyWood
	LaTeXName	BurlyWood
	GuiName		BurlyWood
	HexName		DDB787
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Wheat
	LaTeXName	Wheat
	GuiName		Wheat
	HexName		F4DDB2
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:PeachPuff
	LaTeXName	PeachPuff
	GuiName		PeachPuff
	HexName		FFDAB8
	ColorModel	svgnames
	Category	"SVG Names"
EndColor

Color SVG:Moccasin
	LaTeXName	Moccasin
	GuiName		Moccasin
	HexName		FFE3B5
	ColorModel	svgnames
